<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AIPH Blog</title>
	<atom:link href="http://aiph.ac.in/Blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://aiph.ac.in/Blog</link>
	<description>Have a Healthy Connection</description>
	<lastBuildDate>Sat, 25 Feb 2012 06:00:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Environmental Health Research at Asian Institute of Public Health</title>
		<link>http://aiph.ac.in/Blog/?p=31</link>
		<comments>http://aiph.ac.in/Blog/?p=31#comments</comments>
		<pubDate>Fri, 24 Feb 2012 10:27:29 +0000</pubDate>
		<dc:creator>jyoti prakash</dc:creator>
				<category><![CDATA[Environmental Health Research]]></category>

		<guid isPermaLink="false">http://aiph.ac.in/Blog/?p=31</guid>
		<description><![CDATA[&#160; Environmental health addresses all the physical, chemical, and biological factors external to a person, and all the related factors that can potentially affect health. AIPH targeted towards preventing disease and creating health-supportive environments. The environmental health research at AIPH includes many fields of study and increasingly comprises a multidisciplinary research area. The main objective [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p class="MsoNormal" style="text-align: justify;">Environmental health addresses all the physical, chemical, and biological factors external to a person, and all the related factors that can potentially affect health. AIPH targeted towards preventing disease and creating health-supportive environments. The environmental health research at AIPH includes many fields of study and increasingly comprises a multidisciplinary research area. The main objective of the environmental Health research is to saving lives, protecting people from health threats, and saving money through prevention.</p>
<p class="MsoNormal" style="text-align: justify; line-height: 150%;"><strong><span style="font-family: 'Garamond','serif';">R</span><span style="font-family: 'Garamond','serif';">esearch Areas</span></strong></p>
<ul>
<li><strong><span style="font-family: 'Garamond','serif';">Climate change and Health effect</span></strong></li>
<li><strong><span style="font-family: 'Garamond','serif';">Health effects of long-term exposure to Air pollution</span></strong></li>
<li><strong><span style="font-family: 'Garamond','serif';">Biological consequences of chemical exposures in humans</span></strong></li>
<li><strong><span style="font-family: 'Garamond','serif';">Early life exposure to particulate and development of respiratory symptom</span></strong></li>
<li><strong><span style="font-family: 'Garamond','serif';">BioMarker&#8217;s in children exposed to biomass smoke in indoor air</span></strong></li>
<li><strong><span style="font-family: 'Garamond','serif';">Microbial risk assessment and dispersion patterns in indoor air </span></strong></li>
<li><strong><span style="font-family: 'Garamond','serif';">Use of geographic information systems in assessing health outcomes</span></strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://aiph.ac.in/Blog/?feed=rss2&#038;p=31</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Center for Public Health Informatics-Committed to Improving Public Health through Information Technology</title>
		<link>http://aiph.ac.in/Blog/?p=28</link>
		<comments>http://aiph.ac.in/Blog/?p=28#comments</comments>
		<pubDate>Wed, 22 Feb 2012 10:59:10 +0000</pubDate>
		<dc:creator>jyoti prakash</dc:creator>
				<category><![CDATA[Center for Public Health Informatics]]></category>

		<guid isPermaLink="false">http://aiph.ac.in/Blog/?p=28</guid>
		<description><![CDATA[About CPHI We are a diverse group of public health and informatics experts focused to translate rigorous, and multidisciplinary research into action to improve population health. Our mission is to improve public health through use of novel and effective informatics applications to enhance early detection of disease, continuous disease monitoring and multifaceted interventions to support [...]]]></description>
			<content:encoded><![CDATA[<div style="line-height: 150%; margin-left: 7.5pt; margin-right: 7.5pt;" align="left"><span style="color: #0000ff;"><span style="font-size: large;"><strong><span style="line-height: 150%;">About CPHI</span></strong></span></span></div>
<div style="text-align: justify; line-height: 150%; margin-left: 7.5pt; margin-right: 7.5pt;"><span style="line-height: 150%; font-size: 10pt;">We are a diverse group of public health and informatics experts focused to translate rigorous, and multidisciplinary research into action to improve population health. </span></div>
<div style="text-align: justify; line-height: 150%; margin-left: 7.5pt; margin-right: 7.5pt;"><span style="line-height: 150%; font-size: 10pt;">Our mission is to improve public health through use of novel and effective informatics applications to enhance early detection of disease, continuous disease monitoring and multifaceted interventions to support disease management, and prevent or reduce morbidity. </span></div>
<div style="text-align: justify; line-height: 150%; margin-left: 7.5pt; margin-right: 7.5pt;"><span style="line-height: 150%; font-size: 10pt;">We will enhance public awareness, and formulate policy on best applications and/or methods of informatics for use in public health.</span></div>
<div style="text-align: justify; line-height: 150%; margin-left: 7.5pt; margin-right: 7.5pt;"><strong><span style="line-height: 150%; font-size: 10pt;">Objectives</span></strong></div>
<div style="text-align: justify; line-height: 150%; margin-left: 7.5pt; margin-right: 7.5pt;"><span style="line-height: 150%; font-size: 10pt;">1.    Bring together researchers from diverse backgrounds including public health, medicine, other allied healthcare professionals, policy makers, information systems, statistics, medical geography, computer science and psychology to design and evaluate technology mediated interventions to support disease prevention and disease management. </span></div>
<div style="text-align: justify; line-height: 150%; margin-left: 7.5pt; margin-right: 7.5pt;"><span style="line-height: 150%; font-size: 10pt;">2.    Integrate clinical and public health approaches to improve health information exchange (HIE) among various stakeholders to improve healthcare access, reduce costs, and improve overall quality of life of the people. </span></div>
<div style="text-align: justify; line-height: 150%; margin-left: 7.5pt; margin-right: 7.5pt;"><span style="line-height: 150%; font-size: 10pt;">3.    Use informatics applications to improve prevention and management of communicable and non-communicable diseases. </span></div>
<div style="text-align: justify; line-height: 150%; margin-left: 7.5pt; margin-right: 7.5pt;"><span style="line-height: 150%; font-size: 10pt;">4.    Improve data integration from multiple sources; analyze the data to create and disseminate information effectively. </span></div>
<div style="text-align: justify; line-height: 150%; margin-left: 7.5pt; margin-right: 7.5pt;"><span style="line-height: 150%; font-size: 10pt;">5.    Assist the local, state and the central government to assess the community needs and implement novel informatics approaches for real time disease monitoring to improve disease surveillance. </span></div>
<div style="text-align: justify; line-height: 150%; margin-left: 7.5pt; margin-right: 7.5pt;"><span style="line-height: 150%; font-size: 10pt;">6.    Create a global consortium of public-private members including individuals, primary health care centers, healthcare facilities, NGOs, and other industries.</span></div>
]]></content:encoded>
			<wfw:commentRss>http://aiph.ac.in/Blog/?feed=rss2&#038;p=28</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Health- Asian Institute of Public Health</title>
		<link>http://aiph.ac.in/Blog/?p=24</link>
		<comments>http://aiph.ac.in/Blog/?p=24#comments</comments>
		<pubDate>Wed, 22 Feb 2012 08:59:38 +0000</pubDate>
		<dc:creator>jyoti prakash</dc:creator>
				<category><![CDATA[Public Health]]></category>

		<guid isPermaLink="false">http://aiph.ac.in/Blog/?p=24</guid>
		<description><![CDATA[The Asian Institute of Public Health is the first of its kind centre for public health research and training in the state of Odisha, a state in the east coast of India, not only known for its ancient heritage and vibrant culture, but also for its natural beauty as well as calamities. Along with challenges [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The Asian Institute of Public Health is the first of its kind centre for public health research and training in the state of Odisha, a state in the east coast of India, not only known for its ancient heritage and vibrant culture, but also for its natural beauty as well as calamities. Along with challenges of economic development, the state faces serious health problems with large infant and maternal mortality rates among other poor performing indicators. Although in recent times there have been tremendous efforts by the government and non-governmental agencies to fill the perceived and identified gaps, there appears a serious need of trained manpower to design, implement and evaluate better health policies and programmes. AIPH was launched to fill this dire need to serve not only the state of Odisha but also other areas within and outside the country where public health capacity building is a priority. The mandate of the institution is to establish an excellent platform for public health education and research with continuous efforts towards creating solutions to local health problems while learning the lessons from innovations across the globe.</p>
<p><strong>GOALS</strong></p>
<p align="justify">1. Cater to local pubic health needs and prepare a skilled workforce to meet future challenges</p>
<p align="justify">2. Provide necessary technical support to Indian states, Asian countries, NGOs, and foundations in the areas of public health education, research, and service</p>
<p align="justify">3. Help shape health policies via evidence-based research</p>
<p align="justify">4. Contribute to the design and monitoring of national programs and foster collaboration among neighboring Indian states</p>
]]></content:encoded>
			<wfw:commentRss>http://aiph.ac.in/Blog/?feed=rss2&#038;p=24</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post Graduate Diploma in Public Health</title>
		<link>http://aiph.ac.in/Blog/?p=20</link>
		<comments>http://aiph.ac.in/Blog/?p=20#comments</comments>
		<pubDate>Sat, 18 Feb 2012 12:12:36 +0000</pubDate>
		<dc:creator>jyoti prakash</dc:creator>
				<category><![CDATA[Post Graduate Diploma in Public Health]]></category>

		<guid isPermaLink="false">http://aiph.ac.in/Blog/?p=20</guid>
		<description><![CDATA[The Asian Institute of Public Health (AIPH), Bhubaneswar offering a one year Post Graduate Diploma in Public Health (PGDPH) combined with a Certificate in Public Health from the College of Public Health at University of Nebraska Medical Centre (UNMC), USA. This program involves 24 credit hours of teaching including 3 credits of research work. The [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">The Asian Institute of Public Health (AIPH), Bhubaneswar offering a one year Post Graduate Diploma in Public Health (PGDPH) combined with a Certificate in Public Health from the College of Public Health at University of Nebraska Medical Centre (UNMC), USA. This program involves 24 credit hours of teaching including 3 credits of research work. The certificate program from UNMC has eighteen credits covering six core courses that are a part of UNMC’s Master of Public Health program which is accredited by the Council for Education in Public Health (CEPH), USA.</p>
]]></content:encoded>
			<wfw:commentRss>http://aiph.ac.in/Blog/?feed=rss2&#038;p=20</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Master Of Public Health</title>
		<link>http://aiph.ac.in/Blog/?p=17</link>
		<comments>http://aiph.ac.in/Blog/?p=17#comments</comments>
		<pubDate>Sat, 18 Feb 2012 12:06:50 +0000</pubDate>
		<dc:creator>jyoti prakash</dc:creator>
				<category><![CDATA[Master Of Public Health]]></category>

		<guid isPermaLink="false">http://aiph.ac.in/Blog/?p=17</guid>
		<description><![CDATA[AIPH has entered into a partnership with Ravenshaw University, the oldest institution of higher learning in Orissa, to offer the Master in Public Health (MPH) degree.  Honourable minister of higher education Mr. Debi Prasad Mishra and honourable minister of health and family welfare, Mr. Prasanna Acharya were part of the MOU exchange ceremony at the [...]]]></description>
			<content:encoded><![CDATA[<p>AIPH has entered into a partnership with Ravenshaw University, the oldest institution of higher learning in Orissa, to offer the Master in Public Health (MPH) degree.  Honourable minister of higher education Mr. Debi Prasad Mishra and honourable minister of health and family welfare, Mr. Prasanna Acharya were part of the MOU exchange ceremony at the state secretariat on March 26, 2010. AIPH also has a special understanding with the College of Public Health at University of Nebraska Medical Centre, Omaha, USA to run collaborative educational and research programmes in Public Health. As part of this agreement, few faculty from AIPH also hold adjunct professors’ appointment at UNMC and students from UNMC visit AIPH to do their Capstone research as well as service learning projects in AIPH operated field areas in Orissa. Also, AIPH conducts a <strong>Certificate in Public Health course of UNMC </strong>at AIPH using a high end virtual learning platform facilitated by designated AIPH faculty authorized by UNMC. This certificate is currently a mandatory part of the MPH course offered by AIPH</p>
]]></content:encoded>
			<wfw:commentRss>http://aiph.ac.in/Blog/?feed=rss2&#038;p=17</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIPH BLOG</title>
		<link>http://aiph.ac.in/Blog/?p=13</link>
		<comments>http://aiph.ac.in/Blog/?p=13#comments</comments>
		<pubDate>Tue, 20 Sep 2011 04:10:58 +0000</pubDate>
		<dc:creator>jyoti prakash</dc:creator>
				<category><![CDATA[Categorized]]></category>

		<guid isPermaLink="false">http://aiph.ac.in/Blog/?p=13</guid>
		<description><![CDATA[&#8220;I was wondering on the distinct polarity emerging across two age groups in India &#8211; 7.8 million low birth weight babies (one third of all new borns and a large number of them dying of diarrhoea) and 40 million Adult diabetics (projected at 80 million in 2030). Thrifty genes, lifestyle or persistent organic pollutants – [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;I was wondering on the distinct polarity emerging across two age groups in India &#8211; 7.8 million low birth weight babies (one third of all new borns and a large number of them dying of diarrhoea) and 40 million Adult diabetics (projected at 80 million in 2030). Thrifty genes, lifestyle or persistent organic pollutants – what shall we target for intervention? Are the Indian Diaspora and bureaucracy awake?&#8221; By Dr.Nayanjeet Chaudhury.</p>
]]></content:encoded>
			<wfw:commentRss>http://aiph.ac.in/Blog/?feed=rss2&#038;p=13</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIPH Blog Post</title>
		<link>http://aiph.ac.in/Blog/?p=1</link>
		<comments>http://aiph.ac.in/Blog/?p=1#comments</comments>
		<pubDate>Fri, 06 May 2011 02:44:18 +0000</pubDate>
		<dc:creator>AIPH</dc:creator>
				<category><![CDATA[Categorized]]></category>

		<guid isPermaLink="false">http://aiph.ac.in/Blog/?p=1</guid>
		<description><![CDATA[Hello Everybody,Welcome to AIPH official BLOG POST.]]></description>
			<content:encoded><![CDATA[<p>Hello Everybody,Welcome to AIPH official BLOG POST.</p>
]]></content:encoded>
			<wfw:commentRss>http://aiph.ac.in/Blog/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

