Please keep the following scanned documents ready at the time of completing the application form online.
- Photograph
- Signature
-
Marksheet
- Plus 2 for undergraduate course applicants
- Graduate degree for postgraduate course applicants
- Postgraduate degree for PhD applicants
N.B. - Login if you already applied!
Academic Programs and Fees*
PhD Programs | |||||
---|---|---|---|---|---|
Academic Program | Duration (Semester) | Registration+Provisional Admission | Fee per semester | Fee per program | Application Form |
Ph.D in Public Health (Full Time) | 6 | 25,300 | 50,000 | 3,25,300 | Application Closed |
Ph.D in Public Health (Part Time) | 8 | 25,300 | 50,000 | 4,25,300 | Application Closed |
Ph.D in Biological Sciences (Full Time) | 6 | 25,300 | 50,000 | 3,25,300 | Application Closed |
Ph.D in Biological Sciences (Part Time) | 8 | 25,300 | 50,000 | 4,25,300 | Application Closed |
Ph.D in Health Care Management (Full Time) | 6 | 25,300 | 50,000 | 3,25,300 | Application Closed |
Ph.D in Health Care Management (Part Time) | 8 | 25,300 | 50,000 | 4,25,300 | Application Closed |
Ph.D in Yoga Therapy | 6 | 25,300 | 50,000 | 3,25,300 | Application Closed |
Ph.D in Yoga Therapy - Abroad (in $) | 6 | 610 | 1,210 | 7,870 | Application Closed |
School of Public Health | |||||
Academic Program | Duration (Semester) | Registration+Provisional Admission | Fee per semester | Fee per program | Application Form |
MPH | 4 | 15,300 | 85,000 | 3,55,300 | Apply Now |
MPH-Executive | 4 | 15,300 | 1,05,000 | 4,35,300 | Apply Now |
School of Biological Sciences | |||||
Academic Program | Duration (Semester) | Registration+Provisional Admission | Fee per semester | Fee per program | Application form |
BSc Microbiology | 6 | 15,300 | 35,000 | 2,25,300 | Apply Now |
BSc Botany | 6 | 15,300 | 35,000 | 2,25,300 | Apply Now |
BSc Zoology | 6 | 15,300 | 35,000 | 2,25,300 | Apply Now |
BSc Biochemistry | 6 | 15,300 | 35,000 | 2,25,300 | Apply Now |
MSc Botany | 4 | 15,300 | 45,000 | 1,95,300 | Apply Now |
MSc Zoology | 4 | 15,300 | 45,000 | 1,95,300 | Apply Now |
MSc Microbiology | 4 | 15,300 | 45,000 | 1,95,300 | Apply Now |
MSc Biochemistry | 4 | 15,300 | 45,000 | 1,95,300 | Apply Now |
MSc in Environmental Sciences | 4 | 15,300 | 45,000 | 1,95,300 | Apply Now |
School of Management | |||||
Academic Program | Duration (Semester) | Registration+Provisional Admission | Fee per semester | Fee per program | Application Form |
MBA in Health Management | 4 | 15,300 | 60,000 | 2,55,300 | Apply Now |
BBA in Health Management | 6 | 15,300 | 45,000 | 2,85,000 | Apply Now |
Executive MBA in Health Management | 4 | 15,300 | 75,000 | 3,15,300 | Apply Now |
MBA in Digital Health | 4 | 15,300 | 60,000 | 2,55,300 | Apply Now |
Executive MBA in Hospital Management | 4 | 15,300 | 75,000 | 3,15,300 | Apply Now |
School of Allied Health Sciences | |||||
Academic Program | Duration (Semester) | Registration+Provisional Admission | Fee per semester | Fee per program | Application Form |
MSc in Clinical Psychology | 4 | 15,300 | 60,000 | 2,55,300 | Apply Now |
BPT | 8 | 15,300 | 45,000 | 3,75,300 | Apply Now |
MPT | 4 | 15,300 | 75,000 | 3,15,300 | Apply Now |
GNM - Nursing | 6 | 15,300 | 55,000 | 3,45,300 | Apply Now |
BSc - Nursing | 8 | 15,300 | 60,000 | 4,95,300 | Apply Now |
B - Optometry | 8 | 15,300 | 45,000 | 3,75,300 | Apply Now |
Diploma in Yoga Therapy | 2 | 5,300 | 12,500 | 30,300 | Apply Now |
Diploma in Yoga Therapy - Abroad(in $) | 2 | 150 | 310 | 770 | Apply Now |
MSc in Yoga Therapy | 4 | 15,300 | 30,000 | 1,35,300 | Apply Now |
MSc in Yoga Therapy - Abroad (in $) | 4 | 375 | 731 | 3,299 | Apply Now |
School of Innovation and Information Technology | |||||
Academic Program | Duration (Semester) | Registration+Provisional Admission | Fee per semester | Fee per program | Application Form |
BCA IT for HealthCare | 6 | 15,300 | 45,000 | 2,85,300 | Apply Now |
MCA IT for HealthCare | 4 | 15,300 | 55,000 | 2,35,300 | Apply Now |
* Scholarships and financial assistance available for eligible students
Payment Policy
The student is expected to pay the full amount of semester fees before or by the due date. If full payment is not received by the due date, a late payment penalty of 2 % of the unpaid bill amount will be assessed, and the student may be placed on an academic hold, which will prevent them from appearing in the end of semester final exam and also registering for next semester until the hold is cleared.
A new late payment penalty will appear on the bill as a new transaction, as will adjustments to previously assessed late payment penalties.
Refund Policy
- Application Fee -- Nil
- One Time Admission Fee -- Nil
-
Admission withdrawn
- Before first day of classes -- Full refund of semester fees
- On/after first day of classes -- Nil