☰ MENU
Search

Postgraduate Program - Master of Physiotherapy (MPT)
Master of Physiotherapy is a two-year full-time program, imparted using a variety of teaching/ learning techniques. This includes lectures, case discussions, practical exercises, laboratory work, field visits, seminars, journal clubs, collaborative learning, group discussions, assignments, hands-on training and dissertation.MPT is offered in the following streams/disciplines:
⦁ MPT in Cardio-Pulmonary Sciences
⦁ MPT in Neurosciences
⦁ MPT in Orthopedics
⦁ MPT in Sports Medicine
The MPT degree programme aims to offer evidence- based and ethical learning in all areas of physiotherapy care.
Physiotherapists engage in preventive, restorative and rehabilitative practices in areas such as gross motor development, postural management, hydrotherapy, orthotic assessment and monitoring, sensory integration, respiratory conditions, orthopedic medical problems.
Career Options:
After pursuing PG courses like Master of Physiotherapy, one may take on the following job positions:
⦁ Lecturer in College or university
⦁ Assistant/Associate Professor in College or University
⦁ Research professional /Scientist in Government and Private Sector
⦁ Senior Clinical Physiotherapist in Multispeciality Hospitals
⦁ Sports Physiotherapist in Stadium, Sports Academy handling national and international players
⦁ Physiotherapy Equipment Manufacturers
⦁ Private Speciality Clinics
⦁ Rehabilitation Centers for the Handicapped
⦁ Schools for the Mentally Retarded and Physically Disabled Children
The MPT students will be exposed to courses such as Research Methodology and Biostatistics, Advance Biomechanics, Posture and Gait analysis in advanced therapeutic programmes and evidence-based practice. They will also undergo practical training resulting in a dissertation under the guidance of a senior faculty member.
MPT-1st SEMESTER
|
|||||
Paper code | Subject | No of hrs | Credits | Type of course | |
MPT 101 | Essentials in Physiotherapy Practices-I | 2 | 2 | Lecture | |
MPT 102 | Essentials in Physiotherapy Practices-II | 3 | 3 | Lecture | |
MPT 103 | Research methodology | 2 | 2 | Lecture | |
MPT 104 | Biostatistics | 3 | 3 | Lecture | |
MPT 105 | Clinics I | 24 | 12 | Training/practical |
MPT-2nd SEMESTER | ||||
Paper code | Subject | No of hrs | Credits | Type of course |
MPT 201 | Biomechanics & kinesiology | 3 | 3 | Lecture |
MPT 202 | Multispecialty Physiotherapeutics-I | 3 | 3 | Lecture |
MPT 203 | Multispecialty Physiotherapeutics-II | 3 | 3 | Lecture |
MPT 204 | Clinics II | 24 | 12 | Training/practical |
MPT 205 | Research - literature review & implementation | 3 | 2 | Training |
MPT-3rd SEMESTER-NEUROLOGY | ||||
Paper code | Subject | No of hrs | credit | Type of course |
MPT 311 | Advanced Neurological Physiotherapeutics | 3 | 3 | Lecture |
MPT 312 | Assessment of adult and pediatric neurological disorders | 3 | 3 | Lecture |
MPT 313 | Recent advances in adult neurological Physiotherapy | 3 | 3 | Lecture |
MPT 304 | Clinics III | 24 | 12 | Training/practical |
MPT 305 | Research - data collection & implementation | 3 | 2 | Training |
MPT-4th SEMESTER-NEUROLOGY | ||||
Paper code | Subject | No of hrs | credit | Type of course |
MPT 411 | Recent advances in pediatrics neurological PT-I | 2 | 2 | Lecture |
MPT 412 | Recent advances in pediatrics neurological PT-II | 2 | 2 | Lecture |
MPT 402 | Clinics IV | 24 | 12 | Training/practical |
MPT 403 | Dissertation | 8 | 4 | Training |
MPT-3rd SEMESTER-CARDIOPULMONARY | ||||
Paper code | Subject | No of hrs | credit | Type of course |
MPT 321 | Advanced cardiopulmonary Physiotherapeutics | 3 | 3 | Lecture |
MPT 322 | Assessment of cardiopulmonary disorders | 3 | 3 | Lecture |
MPT 323 | Recent advances in cardiopulmonary physiotherapy | 3 | 3 | Lecture |
MPT 304 | Clinics III | 24 | 12 | Training/practical |
MPT 305 | Research - data collection & implementation | 3 | 2 | Training |
MPT-4th SEMESTER-CARDIOPULMONARY | ||||
Paper code | Subject | No of hrs | credit | Type of course |
MPT 421 | Critical care management-I | 2 | 2 | Lecture |
MPT 422 | Critical care management-II | 2 | 2 | Lecture |
MPT 402 | Clinics IV | 24 | 12 | Training/practical |
MPT 403 | Dissertation | 8 | 4 | Training/practical |
MPT-3rd SEMESTER MUSCULOSKELETAL | ||||
Paper code | Subject | No of hrs | credit | Type of course |
MPT 301 | Advanced Musculoskeletal Physiotherapeutics | 3 | 3 | Lecture |
MPT 302 | Assessment in musculoskeletal disorders | 3 | 3 | Lecture |
MPT 303 | Recent advances in musculoskeletal physiotherapy | 3 | 3 | Lecture |
MPT 304 | Clinics III | 24 | 12 | Training/practical |
MPT 305 | Research - Data Collection & implementation | 3 | 2 | Training/practical |
MPT-4th SEMESTER MUSCULOSKELETAL | ||||
Paper code | subject | No of hrs | credit | Type of course |
MPT 401 | Hand rehabilitation-I | 2 | 2 | Lecture |
MPT 402 | Hand rehabilitation-II | 2 | 2 | Lecture |
MPT 403 | Clinics IV | 24 | 12 | Training/practical |
MPT 404 | Dissertation | 8 | 4 | Training/practical |
MPT-3rd SEMESTER SPORTS | ||||
Paper code | Subject | No of hrs | credit | Type of course |
MPT 331 | Advanced Sports Physiotherapeutics | 3 | 3 | Lecture |
MPT 332 | Assessment of sports related injuries | 3 | 3 | Lecture |
MPT 333 | Recent advances in sports physiotherapy | 3 | 3 | Lecture |
MPT 304 | Clinics III | 24 | 12 | Training/practical |
MPT 305 | Research – Data Collection & implementation | 3 | 2 | Training/practical |
MPT 4th SEMESTER SPORTS | ||||
Paper code | Subject | No of hrs | credit | Type of course |
MPT 431 | Health and fitness training in sports-I | 2 | 2 | Lecture |
MPT 432 | Health and fitness training in sports-II | 2 | 2 | Lecture |
MPT 402 | Clinics IV | 24 | 12 | Training/practical |
MPT 403 | Dissertation | 8 | 4 | Training/practical |
The candidates should have passed Bachelors in Physiotherapy (BPT) of four and half years duration from a recognized University / Institution.
Fees per year Rs. 100000/- ( Rs. 50000/- per semester)
One time Admission Fees Rs. 10000/-
MPT is a full time 2 years program
One time Admission Fees Rs. 10000/-
MPT is a full time 2 years program
Contact:
Venue: Pahala, On Bhubaneswar-Cuttack NH 5, Bhuanewsar-752101
For further queries please contact:
Email: [email protected]
Telephone: 7205074656 / 9938213237


For Further Information
Visit: www.aiph.ac.in
Email: [email protected] (For admissions-related matters only), [email protected] (for all other matters)
Call: +91-7205074656 / +91-9938213237
Registered Office
2934 Nageswar Tangi
Bhubaneswar-751002