☰ MENU
Search

The two year MSc Zoology programme intends to provide appropriate knowledge exclusively in different aspects of animal sciences spanning from Morphology, Anatomy, Diversity, Physiology, Metabolism, Ecology and Animal Behaviour to Molecular-Developmental Zoology. The programme also involves to impart practical knowledge on these aspects with the available instrumental and laboratory facilities available in the university. The highly skilled and motivating faculty members of the university through rigorous academic exercise are going to trained and expose the students to the frontiers of knowledge of animal sciences.
Summary of course structure for M.Sc. Zoology
SEMESTER-I | ||||
Sl.No. | Paper Code | Course Title | Type of Course | Credits |
1 | ZOO-411 | Cell Biology& Genetics | Core | 3 |
2 | ZOO-412 | Biochemistry &Instrumentation Techniques | Core | 3 |
3 | ZOO-413 | Molecular Biology | Core | 3 |
4 | ZOO-414 | Invertebrate Zoology | Core | 3 |
5 | ZOO-415 | Animal Physiology | Core | 3 |
6 | ZOO-416 | Practical (ZOO-411, ZOO-412 and ZOO-413) | Core | 2 |
7 | ZOO-417 | Practical (ZOO-414 and ZOO-415) | Core | 2 |
Total (Semester-I) | 19 | |||
SEMESTER-II | ||||
Sl.No. | Paper Code | Course Title | Type of Course | Credits |
8 | ZOO-421 | Microbiology &Immunology | Core | 3 |
9 | ZOO-422 | Ecology & Biodiversity | Core | 3 |
10 | ZOO-423 | Chordate Zoology | Core | 3 |
11 | ZOO-424 | Animal Development & Endocrinology | Core | 3 |
12 | ZOO-425 | Biostatics and computer application | Core | 3 |
13 | ZOO-426 | Practical(ZOO-421 andZOO-422) | Core | 2 |
14 | ZOO-427 | Practical (ZOO-423, ZOO-424 and ZOO-425) | Core | 2 |
Total (Semester-II) | 19 | |||
SEMESTER-III | ||||
Sl.No. | Paper Code | Course Title | Type of Course | Credits |
15 | ZOO-531 | Evolution and Population Genetics | Core | 3 |
16 | ZOO-532 | Animal Behavior & Economic zoology | Core | 3 |
Allied Elective (AE): Student has to choose any one coursefrom each Allied Elective ZOO-533 and ZOO-534 | ||||
17 | ZOO-533 | A- Animal Cell Culture | AE | 3 |
B- Genetic Engineering | ||||
18 | ZOO-534 | A- Clinical Microbiology | AE | 3 |
B- Clinical Biochemistry | ||||
Free Elective (FE): Student has to choose any one Free Elective (FE) from following | ||||
19 | ZOO-535 | A- Health and Hygiene | FE | 3 |
B- Bioinformatics and drug designing | ||||
C- Remote Sensing | ||||
D- Disaster Management | ||||
E- Epidemiology | ||||
F- Intellectual Property Rights | ||||
20 | ZOO-536 | Practical (ZOO-531, ZOO-532) | Core | 2 |
21 | ZOO-537 | Practical (ZOO-533, ZOO-534) | AE | 2 |
Total (Semester-III) | 19 | |||
SEMESTER-IV | ||||
Sl.No. | Paper Code | Course Title | Type of Course | Credits |
Core Elective (CE): Student has to choose two Core Elective papers from any two groups (Group A-E) | ||||
22 23 |
ZOO-541 ZOO-542 |
A- Sericulture | CE | 2 x 03=06 |
B- Aquaculture | ||||
C- Apiculture | ||||
D- Animal Biotechnology | ||||
E- Wildlife Ecology | ||||
24 | ZOO-543 | Dissertation Work, Thesis and Presentation | Core | 8 |
Total (Semester-IV) | 14 | |||
Total Semester = 04; Total Papers = 25; Total Credits = 70 (Theory= 50; Practical= 12; Dissertation= 8) |
- A student shall be eligible to apply for admission to MSc Zoology if he/she has completed a 3 years bachelor’s degree with Zoology as Honours or Pass subject from a recognized institution/university.
- Students appearing in the final qualifying examination may also apply. They are required to submit their qualifying degree certificate at the time of final admission.
- While fillig up the online application form the students who are appearing in the final qualifying examination, may give the marks/ CGPA of the last Semester for which the result has been published.
- The selection of the eligible candidates for admission to Zoology program will be based on career marks and performance in the entrance examination.
Fees per year Rs. 60000/-
One time Admission Fees Rs. 10000/-
Master of Science (Zoology) is a full time 2 years course
One time Admission Fees Rs. 10000/-
Master of Science (Zoology) is a full time 2 years course
Selection is based on the academic credentials and performance in the Common Entrance Test
Apply Now
For further queries please contact:
Email: [email protected]
Telephone: 7205074656 / 9938213237
Online Application fees is Rs. 500/- (For SC/ST Application fees is Rs. 300/-) |
Instruction for online application |
Step-I: Make payment by clicking on the link given in the admission form |
Step-II: Fill the form |
Step-III: Upload the documents |
a) Scanned Photograph: (File size not more than 100KB) |
b) Scanned Signature: (File size not more than 50KB) |
c) Scanned Last Educational Mark Sheet: (File size not more than 200KB) |
d) Payment Receipt |


For Further Information
Visit: www.aiph.ac.in
Email: [email protected] (For admissions-related matters only), [email protected] (for all other matters)
Call: +91-7205074656 / +91-9938213237
Registered Office
2934 Nageswar Tangi
Bhubaneswar-751002